PRICES AND PLANS
| APARTMENT | Floor | Rooms | Total space | Balcony | ||
| 1 | 1 | 2 | 45,9 m² | 2,5 m² | SOLD | |
| 2 | 1 | 5 | 123,1 m² | 38,5 m² | SOLD | |
| 3 | 1 | 2 | 45,9 m² | 2,5 m² | SOLD | |
| 4 | 2 | 4 | 222,3 m² | 16,6 m² | SOLD | |
| 5 | 3 | 5 | 159,1 m² | 82,7 m² | SOLD | 
CONTACT US
CONTACT US
| APARTMENT | Floor | Rooms | Total space | Balcony | ||
| 1 | 1 | 2 | 45,9 m² | 2,5 m² | SOLD | |
| 2 | 1 | 5 | 123,1 m² | 38,5 m² | SOLD | |
| 3 | 1 | 2 | 45,9 m² | 2,5 m² | SOLD | |
| 4 | 2 | 4 | 222,3 m² | 16,6 m² | SOLD | |
| 5 | 3 | 5 | 159,1 m² | 82,7 m² | SOLD | 
CONTACT US